Market report, updated
Search in the subdivision of Breton Hill
Over the last 6 months, homes sold for 100.0% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1484 Breton Hill Dr Unit 8Warminster, PA 18974 | 5 | 6 | 5,210 | $1,849,000 | $354 | 56 days |
| 1494 Breton Hill Dr Unit LOT 9Warminster, PA 18974 | 5 | 5 | 3,800 | $1,449,000 | $381 | 146 days |
| Stony Rd Unit MAYWEATHERWarminster, PA 18974 | 5 | 6 | 4,778 | $1,616,995 | $338 | 267 days |
| Stony Rd Unit ROLLINSWarminster, PA 18974 | 4 | 4 | 3,677 | $1,419,995 | $386 | 267 days |
| Stony Rd Unit CLOVERFIELDWarminster, PA 18974 | 4 | 5 | 4,658 | $1,562,995 | $335 | 267 days |
| Stony Rd Unit RAINTREEWarminster, PA 18974 | 4 | 4 | 3,995 | $1,475,995 | $369 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1489 Stony Rd Unit LOT 2Warminster, PA 18974 | 5 | 6 | 5,210 | $2,175,052 | 100.0% | $417 | 1 day | Oct 14, 2026 |
| 1477 Stony Road Rutledge Unit RUTLEDGE #1Warminster, PA 18974 | 5 | 5 | 4,629 | $1,500,000 | 100.0% | $324 | 192 days | Oct 8, 2026 |
| 1501 Stony Rd Unit LOT 3Warminster, PA 18974 | 5 | 6 | 5,210 | $1,964,835 | 100.0% | $377 | 1 day | Oct 6, 2026 |
| 1465 Breton Hill Dr Unit LOT 13Warminster, PA 18974 | 4 | 4 | 3,677 | $1,811,476 | 100.0% | $492 | 1 day | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.